- Fascinating figures about the A380
- Your most frequent questions on the A380
- Flights that made Airbus’ history
| A380-800 basic specifications | ||
| metric | imperial | |
| Overall Length | 73 m | 239 ft 3 in |
| Cabin Length | 50.68 m | 166 ft 3 in |
| Fuselage Width | 7.14 m | 23 ft 5 in |
| Height | 24.1 m | 79 ft 7 in |
| Wingspan (geometric) | 79.8 m | 261 ft 8 in |
| Number of engines | 4 | 4 |
| Choice of engines | Trent 900 or GP 7200 |
Trent 900 or GP 7200 |
| Range (with max. passengers) |
15,000 km | 8,000 nm |
| Typical cruise speed | M 0.85 | M 0.85 |
| Maximum operating speed | M 0.89 | M 0.89 |
| Maximum payload (structural) | 84 tonnes | 185,000 lb |
| Typical seating (three-class configuration) |
555 | 555 |


